| Audit Report | Agency | Year | View |
| Transaction Audit | CAG | 2012-17 | View Document |
| Reply to CAG | View Document | ||
| Balance Sheet | CA | 2016-17 | View Document |
| Balance Sheet | CA | 2017-18 | View Document View Certificate |
| Balance Sheet | CA | 2018-19 | View Document |
| Environment Audit | EVS Expert | 2019-20 | View Document |
| Transparency Audit (RTI) | Self Assessment | 2019-20 | View Document |
| Balance Sheet | CA | 2019-20 | View Document |
| Structural Audit | PWD | 2020-21 | View Document |
| Environment Audit Report | Self Assessment | 2020-21 | View Document |
| Balance Sheet | CA | 2020-21 | View Document |
| Sustainability Report | MGNCRE,Ministry of Education | 2021-22 | View Document |
| Balance Sheet | CA | 2021-22 | View Document |
| Balance Sheet | CA | 2022-23 | View Document |
| Balance Sheet | CA | 2023-24 | View Document |
CAG Audit report | CAG | 2014-2022 | View Document |

Enter your email and we'll send you more information of courses and scholarship.


