NAAC Visit 29-30 March 2022- Day 1 | View |
NAAC Visit 29-30 March 2022- Day 2 | View |
LBC NAAC Supplementary Report | View |
LBC Covid Report - 2021 | View |
Report of Covid Initiatives- Second Wave and Beyond | View |
Digital Initiatives | View |
Health and Wellness Centre | View |
Parampara Ahar | View |
Green Campus | View |
Wishvas | View |
1.1.1 | The institution ensures effective curriculum delivery through a well planned and documented process (Timetable) | Timetable Link |
1.1.2 | Number of certificate/diploma program introduced during the last five years | NAAC Portal |
1.1.3 | Participation of full time teachers in various bodies of the Universities/ Autonomous Colleges/ Other Colleges, such as BoS and Academic Council during the last five years | NAAC Portal |
1.2.1 | New Courses introduced out of the total number of courses across all Programs offered during last five years | NAAC Portal |
1.2.2 | Programs in which Choice Based Credit System (CBCS)/Elective course system has been implemented | NAAC Portal |
1.2.3 | Students enrolled in subject related Certificate/ Diploma programs/Add-on programs (Add-On Courses) | Addon Courses List of Students, 2018-19 Addon Courses List of Students, 2017-18 Addon Courses List of Students, 2016-17 |
1.3.1 | Institution integrates cross- cutting issues relevant to Gender, Environment and Sustainability, Human Values and Professional Ethics into the Curriculum (Department -wise Details) | View Document |
1.3.2 | Value added courses imparting transferable and life skills offered Brochures of Value Added Courses Syllabus - Value Added Courses | View Document View Document |
1.3.3 | Students undertaking field projects / internships (Current year data) -Evidence | View Document |
1.4.1 | Structured feedback | NAAC Portal |
1.4.2 | Feedback processes of the institution | NAAC Portal |
2.1.1 | Average percentage of students from other States and Countries- last five years | View Document |
2.1.2 | Enrollment percentage | NAAC Portal |
2.1.3 | Seats filled against seats reserved for various categories as per applicable reservation policy during the last five years | View Document |
2.2.1 | The institution assesses the learning levels of the students | NAAC Portal |
2.2.2 | Student - Full time teacher ratio | |
2.2.3 | Percentage of Differently abled Students PWD Certificates | View Document View Document |
2.3.1 | Student Centric Methods | Useful Links Creative Board Qalam Newsletter View Document |
2.3.2 | Teachers using ICT for effective teaching with Learning Management Systems (LMS), E-learning resources etc | View Document |
2.3.3 | Mentor for academic and stress related issues | |
2.3.4 | Innovation and creativity in teaching | View Document |
2.4.1 | Average percentage of full time teachers | 2014-15 to 2017-18 2018-19 Creation of teaching post in college |
2.4.2 | Ph.D. Certificates | View Document |
2.4.3 | Teaching experience per full time teacher | |
2.4.4 | Teachers received Awards | |
2.4.5 | Full time teachers from other States against sanctioned posts | NAAC Portal |
2.5.1 | Internal assessment link | https://lakshmibaicollege.in/index.php/internalassesment |
2.5.2 | Report card link | https://lakshmibaicollege.in/index.php/reportcard |
2.5.3 | Mechanism to deal with examination related grievances | NAAC Portal |
2.5.4 | Academic calender link | https://lakshmibaicollege.in/index.php/home/calendar |
2.6.1 | Programme Outcomes | View Document |
2.6.2 | Attainment of program outcomes, program specific outcomes and course outcomes are evaluated by the institution | NAAC Portal |
2.6.3 | Average pass percentage | View Document |
2.7.1 | Student Satisfaction Survey | NAAC Portal |
3.1.1 | Grants for research projects sponsored by government/non government sources such as industry ,corporate houses, international bodies, endowment, chairs in the institution | |
3.1.2 | Teachers recognised as research guides at present | NAAC Portal |
3.1.3 | Number of research projects per teacher funded, by government and non-government agencies, during the last five year | |
3.2.1 | Institution has created an ecosystem for innovations including incubation centre and other initiatives for creation and transfer of knowledge | NAAC Portal |
3.2.2 | Number of workshops/seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices | NAAC Portal |
3.3.1 | Code of Ethics to check malpractices and plagiarism in Research | View Document |
3.3.2 | The institution provides incentives to teachers who receive state, national and international recognition/awards | |
3.3.3 | Ph.D. Supervisers | View Document |
3.3.4 | Research Publications | View Document Journals Removed from UGC-Approved List of Journals Journal Listing Proof |
3.3.5 | Number of books and chapters in edited volumes / books published, and papers in national/international conference-proceedings per teacher during last five years | View Document |
3.4.1 | Extension activities in the neighbourhood community | View Document |
3.4.2 | Number of awards and recognition received for extension activities from Government /recognised bodies during the last five years | View Document |
3.4.3 | Extension and outreach Programs conducted in collaboration with Industry, Community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc. | |
3.4.4 | Students participating in extension activities with Government Organisations, Non-Government Organisations and programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. | View Document |
3.5.1 | Linkages for faculty exchange, student exchange, internship, field trip, on-the-job training, research, etc | View Document |
3.5.2 | Number of functional MoU’s with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years | View Document |
4.1.1 | The institution has adequate facilities for teaching- learning. viz., classrooms, laboratories, computing equipment, etc Infrastructure pictures | View Document View Document |
4.1.2 | The institution has adequate facilities for sports, games (indoor, outdoor),gymnasium, yoga centre etc., and cultural activities | View Document |
4.1.3 | Percentage of classrooms and seminar halls with ICT - enabled facilities such as smart class, LMS, etc | |
4.1.4 | Average percentage of budget allocation, excluding salary for infrastructure augmentation during the last five years. | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | View Document |
4.2.2 | Collection of rare books, manuscripts, special reports or any other knowledge resources for library enrichment | |
4.2.3 | Details of Subscriptions like e-journals, e-ShodhSindhu, Shodhganga Membership | View Document |
4.2.4 | Average annual expenditure for purchase of books and journals during the last five years (INR in Lakhs) | View Document |
4.2.5 | Availability of remote access to e-resources of the library | View Document |
4.2.6 | Percentage per day usage of library by teachers and students | View Document |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | |
4.3.2 | Student - Computer ratio | View Document |
4.3.3 | Available bandwidth of internet connection in the Institution (Lease line) | View Document |
4.3.4 | Facilities for e-content development such as Media Centre, Recording facility, Lecture Capturing System (LCS) | View Document |
4.4.1 | Expenditure incurred on maintenance of physical facilities and academic support facilities | NAAC Portal |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View Document |
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during the last five years | View Document Updated Document |
5.1.2 | Average percentage of students benefited by scholarships, freeships, etc. provided by the institution besides government schemes during the last five years | View Document |
5.1.3 | Capability enhancement and development schemes | View Document |
5.1.4 | Average percentage of student benefited by guidance for competitive examinations and career counselling offered by the institution during the last five years | View Document |
5.1.5 | Students benefited by Vocational Education and Training (VET) | |
5.1.6 | Transparent mechanism for timely redressal of student grievances | |
5.2.1 | Placement of outgoing students | View Document |
5.2.2 | Student progression to higher education | View Document |
5.2.3 | Students qualifying in State/ National/ International level examinations | View Document |
5.3.1 | Awards/medals for outstanding performance in sports/cultural activities at national / international level | |
5.3.2 | Student Council & representation of students on academic & administrative bodies/committees | View Document |
5.3.3 | Sports and cultural activities/ competitions organised | View Document |
5.4.1 | Alumni Association contribution | NAAC Portal |
5.4.2 | Alumni contribution | |
5.4.3 | Number of Alumni Association / Chapters meetings held during the last five years | View Document |
6.1.1 | Institutional Vision and Leadership | |
6.1.2 | Institution practices decentralization and participative management | NAAC Portal |
6.2.1 | GB Minutes dated 7th May 2016 | View Document |
6.2.2 | Organisation Chart | View Document |
6.2.3 | Implementation of e-governance | NAAC Portal |
6.2.4 | AEPIC Minutes, Purchase Committee Minutes, Work Order | View Document |
6.3.1 | Welfare measures for teaching and non-teaching staff | View Document |
6.3.2 | Teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies | View Document |
6.3.3 | Average number of Professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | View Document Updated Document |
6.3.4 | Average percentage of teachers attending professional development programs viz., Orientation Program, Refresher Course, Short Term Course, Faculty Development Program during the last five years | View Document |
6.3.5 | Performance Appraisal System | NAAC Portal |
6.4.1 | Audit Reports | View Document |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | View Document |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | NAAC Portal |
6.5.1 | Internal Quality Assurance Cell (IQAC) contribution | NAAC Portal |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms | NAAC Portal |
6.5.3 | Average number of quality initiatives by IQAC for promoting quality culture per year | View Document Reports |
6.5.4 | Quality assurance initiatives of the Institution Annual Reports of the Institution | View Document View Document |
6.5.5 | Incremental improvements made during the preceding five years | NAAC Portal |
7.1.1 | Number of gender equity promotion programs organized by the institution during the last five years | View Document |
7.1.2 | Gender sensitivity | View Document |
7.1.3 | Alternate Energy initiative Solar Panel Pictures | View Document View Document |
7.1.4 | Percentage of annual lighting power requirements met through LED bulbs | View Document |
7.1.5 | Waste Management | View Document |
7.1.6 | Rain water harvesting Rain water harvesting structures in the campus | View Document View Document |
7.1.7 | Green Practices | View Document |
7.1.8 | Average percentage expenditure on green initiatives and waste management excluding salary component during the last five years | View Document |
7.1.9 | Differently- abled (Divyangjan) friendliness: Resources available in the institution -Bills and invoice/purchase order/AMC in support of (Instructor, washrooms, writers’ fee) | View Document Photos |
7.1.10 | Number of Specific initiatives to address locational advantages and disadvantages during the last five years | View Document |
7.1.11 | Number of initiatives taken to engage with and contribute to local community | |
7.1.12 | Code of conduct handbook exists for students, teachers, governing body, administration including Vice Chancellor / Director / Principal /Officials and support staff | View Document |
7.1.13 | Core values | View Document |
7.1.14 | Details of activities organized to increase consciousness about national identities and symbols | View Document |
7.1.15 | Courses on Human Values and professional ethics | View Document |
7.1.16 | The institution functioning is as per professional code of prescribed / suggested by statutory bodies / regulatory authorities for different professions | View Document |
7.1.17 | Number of activities conducted for promotion of universal values (Truth, Righteous conduct, Love, Non-Violence and peace); national values, human values, national integration, communal harmony and social cohesion as well as for observance of fundamental duties during the last five years | View Document |
7.1.18 | Institution organizes national festivals and birth / death anniversaries of the great Indian personalities | NAAC Portal |
7.1.19 | The institution maintains complete transparency in its financial, academic, administrative and auxiliary functions | NAAC Portal |
7.2.1 | Best Practice | View Document |
7.3.1 | Performance of the institution in one area distinctive to its vision, priority and thrust | View Document |
Enter your email and we'll send you more information of courses and scholarship.