| S.no | Name | Designation |
|---|---|---|
| 1 | Dr Sudha Gupta | Associate Professor |
| 2 | Dr. Anu Chhabra | Associate Professor |
| 3 | Mrs Laxmi Bhati | Assistant Professor |
| 4 | Dr. Poonam Sarohe | Assistant Professor |
| 5 | Mrs Anu Jain | Assistant Professor |
| 6 | Dr Talat Sultana | Assistant Professor (on lien) |
| 7 | Dr Guneet Bhatia | Assistant Professor |
| 8 | Dr. Nisha Gupta | Assistant Professor |
| 9 | Dr. Poonam Jorwal | Assistant Professor (Teacher-in-charge) |
Department Evaluative Report
| Year | Details |
| 2020-2021 | |
| 2019-2020 | |
| 2014-2019 |
| Year | Details |
| 2020-2021 | |
| 2019-2020 | |
| 2018-2019 | |
| 2017-2018 | |
| 2016-2017 |
| Year | Activity Name | Details |
| 2021-22 | Event Report | |
| 2020-21 | Event Report | BUILDING MODELS AND UNDERSTANDING COVID-19 PANDEMIC WEBINAR ON GOVERNMENT JOBS BY T.I.M.E. INSTITUTE |
| 2019-20 | Event Report | |
| 2018-19 | Event Report | |
| 2017-18 | Event Report | |
| 2014 | GYANODAYA | |
| S. No. | Name of the Faculty | Project Title | Funding Agency | Period | PI / Co-PI |
| 1. | Dr. Talat Sultana | Computational Techniques for Solving PDEs with Applications to Engineering Problems approved under “ TEQIP Collaborative Research Scheme” | National Project Implementation Unit | 2019 - 2020 | Co-PI |
| S. No. | Name of the Faculty | Name of the University | Period | Supervisor / Co-Supervisor |
| 1. | Dr. Talat Sultana | Department of
Mathematics, Faculty of | Feb. 2019- (going on) | Co-Supervisor |
| 2. | Dr. Beena R. Gupta | Department of Mathematics, University of | 2010-2016 | Supervisor |
| Year | Details |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 |
| Attendance Jan-Feb Even Semester 2024-25 | |
| Attendance Defaulters 1st semester 2024-25 | |
| Attendance Defaulters Odd Semester 2024-25 | |
| Attendance Odd Semester 2024-25 | |
| Attendance Defaulters Even Semester 2023-24 | View |
| Internal Assessment Mathematics Department Even Semester 2023-24 |
Session | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
2021-2022 | ||||||
2020-2021 |
Session | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
2021-2022 | ||||||
2020-2021 |
| Program Course Teaching Plan for Even Semester 2021-22 | |
| Honours Course Teaching Plan for Even Sem 2021-22 | |
| TP for odd semesters 2021-22 (Hons.) | |
| TP for odd semesters 2021-22 (Prog.) | |
| Teaching Plan 2019-20, B.Sc.(Hons) | |
| Teaching Plan 2019-20, Prog |
Result Analysis
| Year | B.Sc.(H) Mathematics | B.A.(Prog.) Mathematics |
| 2020-2021 | ||
| 2019-2020 | ||
| 2018-2019 |
| Year | Achievement | Details |
| 2020-21 | Alumni Progression | |
| 2019-20 | Alumni Progression | |
| 2018-19 | Alumni Progression | |
| 2018 & 2019 | Competitive Exams | |
| 2018 & 2019 | Progressions |

Enter your email and we'll send you more information of courses and scholarship.


